Filters Reset
Save Search (1)
Save your search to get Alerts
387 Properties
387 Properties Available In 33604
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
2 Beds 2 Baths 968 SqFt$2,200Open Tue 6AM-7PM - 1/40 40
2 Beds 2 Baths 1,301 SqFt$410,000Open 6/6 12PM-2PM - 1/35 35
4 Beds 2 Baths 1,430 SqFt$515,000Open Sun 12PM-2PM - 1/37 37
3 Beds 2 Baths 1,540 SqFt$425,000Open 6/6 12PM-2PM - 1/36 36
3 Beds 3 Baths 1,479 SqFt$525,000Open 6/6 12AM-2PM - 1/43 43
3 Beds 2 Baths 1,244 SqFt$525,000Open 6/6 9AM-12PM - 1/37 37
3 Beds 2 Baths 1,428 SqFt$470,000Open 6/6 10AM-12PM815 W MINNEHAHA ST, Tampa, FL 33604
Listed by Leisdianys Luis VITA LUXURY REALTY LLC
Single Family Home
- 3D
2 Beds 2 Baths 1,008 SqFt$399,000Open Sun 2PM-4PM - 1/36 36
3 Beds 2 Baths 1,795 SqFt$399,000Open Sun 11:30AM-1PM8510 N SEMINOLE AVE, Tampa, FL 33604
Listed by Alex Velez BHHS FLORIDA PROPERTIES GROUP
Single Family Home
- 3D
3 Beds 2 Baths 896 SqFt$337,500Open Sat 2PM-4PM - 1/47 47
3 Beds 2 Baths 1,026 SqFt$2,800Open Tue 5PM-6PM - 1/43 43
3 Beds 2 Baths 1,040 SqFt$363,000Open 6/6 10AM-12PM - 1/29 29
4 Beds 2 Baths 1,322 SqFt$448,000Open Sat 1PM-3PM - 1/13 13
3 Beds 2 Baths 1,500 SqFt$379,000Open Sat 2PM-3PM - 1/35 35
3 Beds 3 Baths 1,194 SqFt$385,000Open 6/6 12PM-2PM - 1/74 74
4 Beds 2 Baths 1,549 SqFt$499,900Open Sun 1PM-4PM - 1/49 49
3 Beds 3 Baths 1,728 SqFt$599,900Open 6/6 11AM-1PM - 1/13 13
3 Beds 2 Baths 1,500 SqFt$399,900Open Sat 2PM-3PM - 1/13 13
3 Beds 2 Baths 1,500 SqFt$399,900Open Sat 2PM-3PM - 1/29 29
3 Beds 2 Baths 1,090 SqFt$350,000Open Sun 1PM-4PM7211 N TALIAFERRO AVE, Tampa, FL 33604
Listed by Roxanne Marchetta CHARLES RUTENBERG REALTY INC
Single Family Home
- 1/13 13
3 Beds 2 Baths 1,500 SqFt$399,900Open Sat 2PM-3PM - 1/89 89
3 Beds 3 Baths 2,160 SqFt$974,900Open Sat 12PM-3PM - 1/29 29
3 Beds 1 Bath 1,066 SqFt$300,000Open Sun 12AM-3PM - 1/65 65
3 Beds 2 Baths 1,353 SqFt$359,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 17
