Filters Reset
  Save Search (1) 
   Save your search to get Alerts
7 Properties
 7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/37 37 4 Beds 3 Baths 1,973 SqFt$2,475Active 4 Beds 3 Baths 1,973 SqFt$2,475Active
- 1/34 34 3 Beds 2 Baths 1,823 SqFt$365,000Active 3 Beds 2 Baths 1,823 SqFt$365,000Active
- 1/38 38 3 Beds 2 Baths 1,493 SqFt$334,900Active 3 Beds 2 Baths 1,493 SqFt$334,900Active
- 1/35 35 3 Beds 2 Baths 1,567 SqFt$379,000Pending 3 Beds 2 Baths 1,567 SqFt$379,000Pending
- 1/33 33 4 Beds 2 Baths 1,705 SqFt$390,000Active 4 Beds 2 Baths 1,705 SqFt$390,000Active
- 1/42 42 4 Beds 2 Baths 2,004 SqFt$400,000Active 4 Beds 2 Baths 2,004 SqFt$400,000Active
- 1/27 27 3 Beds 2 Baths 2,017 SqFt$410,000Pending 3 Beds 2 Baths 2,017 SqFt$410,000Pending

