Filters Reset
  Save Search (1) 
   Save your search to get Alerts
7 Properties
 7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/63 63 3 Beds 3 Baths 2,042 SqFt$2,800Active 3 Beds 3 Baths 2,042 SqFt$2,800Active
- 1/48 48 3 Beds 3 Baths 2,312 SqFt$470,000Active 3 Beds 3 Baths 2,312 SqFt$470,000Active
- 1/44 44 3 Beds 3 Baths 2,076 SqFt$465,000Active 3 Beds 3 Baths 2,076 SqFt$465,000Active
- 1/44 44 3 Beds 3 Baths 2,308 SqFt$2,900Active 3 Beds 3 Baths 2,308 SqFt$2,900Active
- 1/53 53 3 Beds 3 Baths 2,308 SqFt$450,000Active 3 Beds 3 Baths 2,308 SqFt$450,000Active
- 1/21 21 3 Beds 3 Baths 2,308 SqFt$2,800Pending 3 Beds 3 Baths 2,308 SqFt$2,800Pending
- 1/50 50 3 Beds 3 Baths 1,964 SqFt$460,000Pending 3 Beds 3 Baths 1,964 SqFt$460,000Pending

