Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/66 66
3 Beds 3 Baths 2,351 SqFt$725,000Active - 1/75 75
3 Beds 3 Baths 2,095 SqFt$649,000Active - 1/70 70
3 Beds 3 Baths 2,095 SqFt$649,000Active - 1/93 93
3 Beds 3 Baths 2,097 SqFt$649,000Active - 1/44 44
3 Beds 3 Baths 2,166 SqFt$552,990Pending - 1/40 40
3 Beds 3 Baths 2,629 SqFt$489,900Pending - 1/43 43
3 Beds 3 Baths 1,840 SqFt$599,900Pending - 1/40 40
3 Beds 3 Baths 1,840 SqFt$471,990Pending - 1/46 46
3 Beds 3 Baths 1,840 SqFt$454,990Pending - 1/45 45
3 Beds 3 Baths 1,840 SqFt$324,900Pending - 1/44 44
3 Beds 3 Baths 1,840 SqFt$599,900Pending
