Filters Reset
  Save Search (1) 
   Save your search to get Alerts
7 Properties
 7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/32 32 3 Beds 3 Baths 1,200 SqFt$2,150Active 3 Beds 3 Baths 1,200 SqFt$2,150Active
- 1/17 17 3 Beds 3 Baths 1,200 SqFt$250,000Active 3 Beds 3 Baths 1,200 SqFt$250,000Active
- 1/26 26 3 Beds 3 Baths 1,200 SqFt$1,850Active 3 Beds 3 Baths 1,200 SqFt$1,850Active
- 1/45 45 3 Beds 3 Baths 1,200 SqFt$230,000Active 3 Beds 3 Baths 1,200 SqFt$230,000Active
- 1/22 22 2 Beds 3 Baths 1,429 SqFt$225,000Active 2 Beds 3 Baths 1,429 SqFt$225,000Active
- 1/36 36 3 Beds 3 Baths 1,200 SqFt$249,900Active 3 Beds 3 Baths 1,200 SqFt$249,900Active
- 1/19 19 2 Beds 3 Baths 1,429 SqFt$1,650Active 2 Beds 3 Baths 1,429 SqFt$1,650Active

