Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 24
3 Beds 3 Baths 1,708 SqFt$1,750New - 1/27 27
3 Beds 3 Baths 1,707 SqFt$1,795Active - 1/42 42
3 Beds 3 Baths 1,782 SqFt$1,950Active - 1/29 29
3 Beds 3 Baths 1,782 SqFt$1,950Active - 1/25 25
3 Beds 3 Baths 1,708 SqFt$1,799Active
3 Beds 3 Baths 1,782 SqFt$238,485Active- 1/27 27
3 Beds 3 Baths 1,708 SqFt$1,825Active
3 Beds 3 Baths 1,707 SqFt$219,635Pending- 1/38 38
3 Beds 3 Baths 1,707 SqFt$1,695Active - 1/80 80
3 Beds 3 Baths 1,782 SqFt$1,795Active
3 Beds 3 Baths 1,782 SqFt$236,485Pending- 1/28 28
3 Beds 3 Baths 1,707 SqFt$1,800Active
