Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 18
3 Beds 3 Baths 1,758 SqFt$410,340Active - 1/22 22
3 Beds 3 Baths 1,673 SqFt$387,880Active - 1/22 22
3 Beds 3 Baths 1,673 SqFt$387,880Active - 1/22 22
3 Beds 3 Baths 1,673 SqFt$387,880Active - 1/22 22
3 Beds 3 Baths 1,673 SqFt$387,880Active - 1/22 22
3 Beds 3 Baths 1,673 SqFt$387,880Active - 1/22 22
3 Beds 3 Baths 1,673 SqFt$387,880Active - 1/20 20
3 Beds 3 Baths 1,673 SqFt$389,000Active - 1/22 22
3 Beds 3 Baths 1,673 SqFt$382,000Pending
