Filters Reset
Save Search (1)
Save your search to get Alerts
49 Properties
49 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/96 96
3 Beds 3 Baths 1,640 SqFt$689,000New - 1/85 85
4 Beds 5 Baths 3,264 SqFt$2,550,000Active - 1/32 32
2 Beds 2 Baths 986 SqFt$1,600Active - 1/71 71
3 Beds 3 Baths 1,640 SqFt$3,200Active - 1/25 25
2 Beds 2 Baths 1,158 SqFt$480,000Active - 1/23 23
3 Beds 2 Baths 1,640 SqFt$3,200Active - 1/41 41
3 Beds 2 Baths 1,455 SqFt$589,900Active - 1/38 38
3 Beds 2 Baths 1,484 SqFt$290,000Active - 1/63 63
3 Beds 3 Baths 1,676 SqFt$739,900Pending - 1/29 29
2 Beds 2 Baths 986 SqFt$199,900Active - 1/34 34
2 Beds 2 Baths 986 SqFt$226,900Pending - 1/56 56
3 Beds 3 Baths 2,367 SqFt$875,000Active - 1/49 49
2 Beds 2 Baths 1,455 SqFt$565,000Active - 1/42 42
2 Beds 2 Baths 986 SqFt$210,000Active - 1/35 35
2 Beds 2 Baths 1,158 SqFt$535,000Active - 1/67 67
3 Beds 3 Baths 2,057 SqFt$849,900Active - 1/36 36
3 Beds 3 Baths 1,640 SqFt$525,000Active - 1/76 76
3 Beds 3 Baths 1,676 SqFt$750,000Active - 1/11 11
1 Bed 1 Bath 665 SqFt$155,000Active - 1/69 69
3 Beds 3 Baths 1,640 SqFt$649,000Pending - 1/56 56
2 Beds 2 Baths 1,510 SqFt$365,000Pending - 1/77 77
3 Beds 3 Baths 2,057 SqFt$899,000Active - 1/34 34
3 Beds 3 Baths 1,640 SqFt$3,200Active - 1/97 97
3 Beds 4 Baths 1,818 SqFt$1,199,000Active
