Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
3 Beds 3 Baths 2,483 SqFt$539,500Open Sun 12PM-5PM - 3D
3 Beds 3 Baths 2,483 SqFt$548,430Active - 3D
2 Beds 3 Baths 2,269 SqFt$529,710Active - 3D
2 Beds 3 Baths 2,269 SqFt$523,880Active - 3D
2 Beds 2 Baths 1,948 SqFt$487,290Active - 3D
4 Beds 2 Baths 1,850 SqFt$378,920Active - 3D
3 Beds 3 Baths 2,483 SqFt$533,200Pending - 3D
3 Beds 2 Baths 1,662 SqFt$361,440Pending - 3D
2 Beds 2 Baths 1,670 SqFt$424,100Active
