Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
1 Bed 2 Baths 816 SqFt$124,900Active - 1/44 44
1 Bed 2 Baths 584 SqFt$64,900Active - 1/45 45
1 Bed 1 Bath 786 SqFt$109,900Active - 1/35 35
1 Bed 1 Bath 393 SqFt$89,900Active - 1/54 54
1 Bed 2 Baths 732 SqFt$134,900Active - 1/34 34
2 Beds 2 Baths 912 SqFt$169,900Active - 1/42 42
1 Bed 2 Baths 734 SqFt$155,900Active - 1/37 37
1 Bed 1 Bath 780 SqFt$125,000Active - 1/42 42
1 Bed 2 Baths 856 SqFt$119,900Active - 1/48 48
1 Bed 1 Bath 480 SqFt$94,500Active - 1/44 44
2 Beds 1 Bath 600 SqFt$121,000Active - 1/49 49
2 Beds 2 Baths 888 SqFt$129,900Active
