Filters Reset
  Save Search (1) 
   Save your search to get Alerts
6 Properties
 6 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/18 18 3 Beds 3 Baths 2,251 SqFt$642,000Open Sat 11AM-2PM 3 Beds 3 Baths 2,251 SqFt$642,000Open Sat 11AM-2PM
- 1/35 35 3 Beds 2 Baths 1,851 SqFt$509,000Active 3 Beds 2 Baths 1,851 SqFt$509,000Active
- 1/34 34 4 Beds 3 Baths 2,317 SqFt$648,900Active 4 Beds 3 Baths 2,317 SqFt$648,900Active
- 1/37 37 4 Beds 3 Baths 2,596 SqFt$624,000Active 4 Beds 3 Baths 2,596 SqFt$624,000Active
- 1/20 20 3 Beds 2 Baths 1,278 SqFt$385,499Active 3 Beds 2 Baths 1,278 SqFt$385,499Active
- 1/43 43 4 Beds 3 Baths 3,073 SqFt$1,199,950Active 4 Beds 3 Baths 3,073 SqFt$1,199,950Active

