Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
4 Beds 3 Baths 1,977 SqFt$578,872Active
4 Beds 4 Baths 3,405 SqFt$648,955Active
3 Beds 2 Baths 2,166 SqFt$519,308Active
4 Beds 3 Baths 2,490 SqFt$453,374Active
3 Beds 2 Baths 1,488 SqFt$343,297Pending- 1/23 23
4 Beds 4 Baths 3,086 SqFt$575,000Pending
4 Beds 3 Baths 3,217 SqFt$583,329Active
3 Beds 3 Baths 2,309 SqFt$609,040Active
