Filters Reset
  Save Search (2) 
   Save your search to get Alerts
32 Properties
 32 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/91 91 11 Beds 14 Baths 10,436 SqFt$8,250,000Active 11 Beds 14 Baths 10,436 SqFt$8,250,000Active
- 1/80 80 7 Beds 6 Baths 6,513 SqFt$8,300,000Active 7 Beds 6 Baths 6,513 SqFt$8,300,000Active
- 1/47 47 9 Beds 11 Baths 7,881 SqFt$8,300,000Active 9 Beds 11 Baths 7,881 SqFt$8,300,000Active
- 1/22 22 289 Beds 289 Baths 6,726 SqFt$8,500,000Active 289 Beds 289 Baths 6,726 SqFt$8,500,000Active
- 1/77 77 3 Beds 2 Baths 2,493 SqFt$8,500,000Active 3 Beds 2 Baths 2,493 SqFt$8,500,000Active
- 1/72 72 3 Beds 5 Baths 5,264 SqFt$8,500,000Active 3 Beds 5 Baths 5,264 SqFt$8,500,000Active
- 1/17 17 3 Beds 4 Baths 4,001 SqFt$8,499,000Active 3 Beds 4 Baths 4,001 SqFt$8,499,000Active
- 1/72 72 5 Beds 6 Baths 6,799 SqFt$8,250,000Active 5 Beds 6 Baths 6,799 SqFt$8,250,000Active
- 1/88 88 5 Beds 6 Baths 6,502 SqFt$8,500,000Active 5 Beds 6 Baths 6,502 SqFt$8,500,000Active
- 1/38 38 5 Beds 3 Baths 1,614 SqFt$8,500,000Active 5 Beds 3 Baths 1,614 SqFt$8,500,000Active
- 1/45 45 6 Beds 8 Baths 12,032 SqFt$8,495,000Active 6 Beds 8 Baths 12,032 SqFt$8,495,000Active
- 1/68 68 5 Beds 7 Baths 7,457 SqFt$8,450,000Active 5 Beds 7 Baths 7,457 SqFt$8,450,000Active
- 1/56 56 4 Beds 5 Baths 3,525 SqFt$8,495,000Active 4 Beds 5 Baths 3,525 SqFt$8,495,000Active
- 1/100 100 5 Beds 6 Baths 6,528 SqFt$8,495,000Active 5 Beds 6 Baths 6,528 SqFt$8,495,000Active
- 1/14 14 5 Beds 6 Baths 7,200 SqFt$8,500,000Active 5 Beds 6 Baths 7,200 SqFt$8,500,000Active
- 1/24 24 4 Beds 5 Baths 4,482 SqFt$8,500,000Active 4 Beds 5 Baths 4,482 SqFt$8,500,000Active
- 1/100 100 7 Beds 10 Baths 8,362 SqFt$8,250,000Active 7 Beds 10 Baths 8,362 SqFt$8,250,000Active
- 1/36 36 6 Beds 7 Baths 10,455 SqFt$8,495,000Active 6 Beds 7 Baths 10,455 SqFt$8,495,000Active
- 3D 5 Beds 6 Baths 6,125 SqFt$8,500,000Active 5 Beds 6 Baths 6,125 SqFt$8,500,000Active
- 1/37 37 4 Beds 5 Baths 6,206 SqFt$8,500,000Active 4 Beds 5 Baths 6,206 SqFt$8,500,000Active
- 1/3 3 24.11 Acres$8,438,500Active 24.11 Acres$8,438,500Active
- 1/21 21 0.86 Acres$8,500,000Active 0.86 Acres$8,500,000Active
- 1/15 15 64,338 SqFt$8,500,000Active 64,338 SqFt$8,500,000Active
- 1/42 42 15,476 SqFt$8,650,000Active 15,476 SqFt$8,650,000Active

