Filters Reset
Save Search (1)
Save your search to get Alerts
405 Properties
405 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 3
0.2 Acres$12,000Active - 1/3 3
0.2 Acres$16,000Active - 1/3 3
0.2 Acres$10,000Active - 1/3 3
0.63 Acres$30,000Active - 1/3 3
0.24 Acres$12,000Active - 1/3 3
0.2 Acres$10,000Active - 1/5 5
0.19 Acres$9,500Active - 1/3 3
0.16 Acres$10,000Active - 1/3 3
0.22 Acres$10,000Active - 1/3 3
0.22 Acres$10,000Active - 1/3 3
0.21 Acres$12,000Active - 1/3 3
0.22 Acres$15,000Active - 1/3 3
0.22 Acres$15,000Active - 1/3 3
0.2 Acres$10,000Active - 1/3 3
0.22 Acres$15,000Active - 1/3 3
0.21 Acres$9,000Active - 1/3 3
0.21 Acres$18,000Active - 1/3 3
0.33 Acres$18,000Active - 1/3 3
0.22 Acres$15,000Active - 1/3 3
0.22 Acres$15,000Active - 1/3 3
0.4 Acres$20,000Active - 1/3 3
0.4 Acres$20,000Active - 1/3 3
0.22 Acres$16,000Active - 1/3 3
0.38 Acres$14,000Active
