Filters Reset
Save Search (1)
Save your search to get Alerts
404 Properties
404 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 5
0.26 Acres$110,000Active - 1/2 2
0.47 Acres$33,900Active - 1/26 26
39.31 Acres$520,000Active - 1/3 3
0.23 Acres$25,000Active - 1/3 3
0.23 Acres$27,500Active - 1/3 3
0.28 Acres$16,900Active
0.55 Acres$32,000Active- 1/6 6
0.36 Acres$20,900Active - 1/2 2
0.22 Acres$14,995Active - 1/4 4
0.28 Acres$29,000Active - 1/25 25
0.24 Acres$25,000Active - 1/3 3
0.23 Acres$16,000Active - 1/6 6
0.28 Acres$17,500Active - 1/9 9
0.25 Acres$21,000Active - 1/5 5
0.5 Acres$49,900Active - 1/6 6
0.43 Acres$25,900Active - 1/3 3
0.29 Acres$15,000Active - 1/2 2
0.36 Acres$14,000Active - 1/8 8
0.24 Acres$21,900Active
0.24 Acres$14,500Active- 1/4 4
0.27 Acres$17,995Active - 1/18 18
0.53 Acres$35,000Active - 1/4 4
0.23 Acres$23,000Active - 1/2 2
0.28 Acres$20,900Active
