Filters Reset
Save Search (1)
Save your search to get Alerts
404 Properties
404 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 14
3 Beds 2 Baths 1,557 SqFt$298,500Active - 1/12 12
3 Beds 2 Baths 1,077 SqFt$209,900Active - 1/31 31
3 Beds 2 Baths 1,362 SqFt$249,995Pending - 1/12 12
3 Beds 2 Baths 1,077 SqFt$209,900Active - 1/13 13
3 Beds 2 Baths 1,077 SqFt$209,900Active - 1/12 12
3 Beds 2 Baths 1,077 SqFt$209,900Pending - 1/65 65
3 Beds 2 Baths 2,071 SqFt$600,000Pending - 1/89 89
6 Beds 7 Baths 4,954 SqFt$1,950,000Active
2.55 Acres$80,000New- 1/5 5
0.24 Acres$21,900New - 1/9 9
0.67 Acres$83,500New
0.23 Acres$26,000Active- 1/5 5
0.24 Acres$21,900Active - 1/6 6
0.31 Acres$19,900Active - 1/16 16
0.36 Acres$35,000Active - 1/5 5
0.24 Acres$17,500Active - 1/5 5
0.23 Acres$17,500Active - 1/5 5
0.24 Acres$17,500Active
0.23 Acres$17,000Active- 1/4 4
0.49 Acres$13,500Active - 1/3 3
0.27 Acres$12,499Active - 1/12 12
5 Acres$199,000Active
0.55 Acres$10,000Active- 1/6 6
0.23 Acres$21,900Active
