Filters Reset
Save Search (1)
Save your search to get Alerts
37 Properties
37 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
3 Beds 3 Baths 1,638 SqFt$643,000Active - 1/41 41
3 Beds 3 Baths 1,638 SqFt$3,800Active - 1/20 20
3 Beds 3 Baths 1,676 SqFt$3,395Active - 1/36 36
3 Beds 3 Baths 1,638 SqFt$589,000Active - 1/40 40
3 Beds 3 Baths 1,638 SqFt$4,500Active - 1/53 53
4 Beds 4 Baths 2,828 SqFt$1,398,000Active - 1/28 28
4 Beds 4 Baths 3,659 SqFt$5,000Active - 1/80 80
3 Beds 3 Baths 1,638 SqFt$585,000Active - 1/13 13
3 Beds 3 Baths 1,794 SqFt$724,990Pending - 1/7 7
4 Beds 3 Baths 2,612 SqFt$978,990Pending - 1/11 11
3 Beds 3 Baths 1,945 SqFt$810,990Pending - 1/34 34
3 Beds 3 Baths 1,638 SqFt$584,888Active - 1/34 34
5 Beds 4 Baths 3,255 SqFt$1,289,000Active
