Filters Reset
Save Search (1)
Save your search to get Alerts
901 Properties
901 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
4 Beds 3 Baths 2,088 SqFt$389,900Active - 1/21 21
3 Beds 2 Baths 1,609 SqFt$345,000Active - 1/25 25
3 Beds 2 Baths 1,206 SqFt$239,000Pending - 1/25 25
4 Beds 2 Baths 2,256 SqFt$189,000Active - 1/29 29
2 Beds 2 Baths 1,030 SqFt$189,000Active - 1/49 49
3 Beds 2 Baths 1,000 SqFt$184,900Active - 1/19 19
2 Beds 1 Bath 876 SqFt$1,500Active - 1/35 35
2 Beds 2 Baths 1,335 SqFt$264,900Active - 1/24 24
3 Beds 1 Bath 979 SqFt$220,000Active - 1/19 19
3 Beds 2 Baths 1,248 SqFt$219,900Active - 3D
2 Beds 2 Baths 748 SqFt$214,000Active - 1/36 36
2 Beds 2 Baths 1,210 SqFt$170,000Active - 1/18 18
3 Beds 2 Baths 1,027 SqFt$169,000Pending - 1/19 19
2 Beds 2 Baths 1,210 SqFt$2,000Active - 1/20 20
3 Beds 2 Baths 1,305 SqFt$1,950Active - 1/36 36
3 Beds 2 Baths 1,735 SqFt$479,000Active - 1/51 51
3 Beds 2 Baths 1,630 SqFt$475,000Active - 1/40 40
3 Beds 2 Baths 1,128 SqFt$289,000Active - 1/20 20
3 Beds 2 Baths 1,035 SqFt$259,000Active - 1/14 14
4 Beds 2 Baths 1,506 SqFt$253,500Active - 1/52 52
1 Bath 402 SqFt$160,000Active - 1/44 44
3 Beds 3 Baths 2,233 SqFt$775,000Active - 1/38 38
1 Bed 2 Baths 691 SqFt$199,900Active - 1/66 66
2 Beds 2 Baths 1,565 SqFt$3,100Active
