Filters Reset
Save Search (1)
Save your search to get Alerts
70 Properties
70 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
283.4 Acres$3,655,860Active - 1/28 28
11.31 Acres$299,900Active - 1/8 8
129 Acres$3,255,000Active - 1/2 2
10.03 Acres$325,000Active - 1/10 10
0.85 Acres$57,500Active - 1/2 2
0.72 Acres$33,000Pending - 1/11 11
1.51 Acres$47,500Active - 1/37 37
0.48 Acres$123,000Active - 1/32 32
11.43 Acres$600,000Active - 1/10 10
12.35 Acres$675,000Active - 1/50 50
18.65 Acres$515,000Active - 1/37 37
18.1 Acres$499,000Active - 1/4 4
1.51 Acres$125,000Active - 1/23 23
0.28 Acres$94,900Active - 1/3 3
0.33 Acres$20,000Active - 1/4 4
0.91 Acres$43,000Active - 1/7 7
0.25 Acres$34,000Active - 1/12 12
0.18 Acres$25,000Active - 1/40 40
0.34 Acres$29,900Active - 1/23 23
1,410 SqFt$1,500,000Active
0.13 Acres$14,900Pending- 1/16 16
199.15 Acres$3,000,000Active
