Filters Reset
  Save Search (1) 
   Save your search to get Alerts
247 Properties
 247 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/3 3 0.45 Acres$20,000Active 0.45 Acres$20,000Active
 0.37 Acres$14,000Active 0.37 Acres$14,000Active
 0.33 Acres$14,000Active 0.33 Acres$14,000Active
 0.28 Acres$12,000Active 0.28 Acres$12,000Active
 0.25 Acres$12,000Active 0.25 Acres$12,000Active
 0.22 Acres$12,000Active 0.22 Acres$12,000Active
- 1/2 2 0.29 Acres$25,000Active 0.29 Acres$25,000Active
 0.22 Acres$12,000Active 0.22 Acres$12,000Active
- 1/5 5 0.19 Acres$9,500Active 0.19 Acres$9,500Active
- 1/3 3 0.21 Acres$9,000Active 0.21 Acres$9,000Active
- 1/3 3 0.3 Acres$12,000Active 0.3 Acres$12,000Active
- 1/3 3 0.23 Acres$12,000Active 0.23 Acres$12,000Active
- 1/2 2 1.72 Acres$72,000Active 1.72 Acres$72,000Active
- 1/3 3 0.23 Acres$12,000Active 0.23 Acres$12,000Active
- 1/3 3 0.45 Acres$24,000Active 0.45 Acres$24,000Active
- 1/3 3 0.35 Acres$14,000Active 0.35 Acres$14,000Active
- 1/3 3 0.23 Acres$12,000Active 0.23 Acres$12,000Active
- 1/3 3 0.21 Acres$12,000Active 0.21 Acres$12,000Active
- 1/3 3 0.23 Acres$12,000Active 0.23 Acres$12,000Active
- 1/3 3 0.23 Acres$12,000Active 0.23 Acres$12,000Active
- 1/3 3 0.23 Acres$12,000Active 0.23 Acres$12,000Active
- 1/3 3 0.23 Acres$12,000Active 0.23 Acres$12,000Active
- 1/3 3 0.23 Acres$12,000Active 0.23 Acres$12,000Active
- 1/3 3 0.23 Acres$12,000Active 0.23 Acres$12,000Active

