Filters Reset
Save Search (1)
Save your search to get Alerts
110 Properties
110 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/64 64
0.13 Acres$17,500Active - 1/58 58
0.11 Acres$10,000Active - 1/100 100
0.13 Acres$10,000Active - 1/61 61
0.13 Acres$10,000Active - 1/4 4
0.15 Acres$10,000Active - 1/81 81
0.16 Acres$5,000Active - 1/58 58
0.14 Acres$20,000Active - 1/9 9
0.13 Acres$35,000Active - 1/9 9
0.13 Acres$9,500Active - 1/6 6
0.18 Acres$15,000Active - 1/10 10
0.12 Acres$10,000Active - 1/8 8
0.13 Acres$40,000Active - 1/9 9
0.17 Acres$28,000Active - 1/9 9
0.16 Acres$10,000Pending - 1/8 8
0.29 Acres$10,000Active - 1/10 10
0.15 Acres$75,000Active - 1/7 7
0.12 Acres$10,000Active - 1/8 8
0.13 Acres$10,000Active - 1/8 8
0.14 Acres$10,000Active - 1/11 11
0.12 Acres$10,000Active - 1/13 13
0.13 Acres$50,000Active - 1/14 14
0.13 Acres$10,000Active - 1/11 11
0.14 Acres$10,000Active - 1/9 9
0.13 Acres$50,000Active
