Filters Reset
  Save Search (1) 
   Save your search to get Alerts
7 Properties
 7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/100 100 3 Beds 2 Baths 1,764 SqFt$484,900Open Sun 1PM-3PM 3 Beds 2 Baths 1,764 SqFt$484,900Open Sun 1PM-3PM
- 1/30 30 3 Beds 3 Baths 2,237 SqFt$539,000Active 3 Beds 3 Baths 2,237 SqFt$539,000Active
- 1/53 53 3 Beds 2 Baths 1,412 SqFt$489,500Active 3 Beds 2 Baths 1,412 SqFt$489,500Active
- 1/51 51 3 Beds 2 Baths 1,685 SqFt$475,000Active 3 Beds 2 Baths 1,685 SqFt$475,000Active
- 1/34 34 3 Beds 2 Baths 1,533 SqFt$372,500Active 3 Beds 2 Baths 1,533 SqFt$372,500Active
- 3D 3 Beds 3 Baths 2,104 SqFt$549,900Pending 3 Beds 3 Baths 2,104 SqFt$549,900Pending
- 1/70 70 3 Beds 2 Baths 1,684 SqFt$450,000Pending 3 Beds 2 Baths 1,684 SqFt$450,000Pending

