Filters Reset
  Save Search (1) 
   Save your search to get Alerts
213 Properties
 213 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/22 22 2 Beds 1 Bath 1,098 SqFt$1,295Active 2 Beds 1 Bath 1,098 SqFt$1,295Active
- 1/14 14 2 Beds 1 Bath 1,003 SqFt$1,500Active 2 Beds 1 Bath 1,003 SqFt$1,500Active
- 1/15 15 2 Beds 2 Baths 1,174 SqFt$1,700Pending 2 Beds 2 Baths 1,174 SqFt$1,700Pending
- 1/41 41 3 Beds 2 Baths 1,188 SqFt$198,888Pending 3 Beds 2 Baths 1,188 SqFt$198,888Pending
- 1/15 15 3 Beds 2 Baths 1,200 SqFt$1,599Active 3 Beds 2 Baths 1,200 SqFt$1,599Active
- 1/38 38 3 Beds 1 Bath 1,444 SqFt$320,000Active 3 Beds 1 Bath 1,444 SqFt$320,000Active
- 1/19 19 3 Beds 2 Baths 1,406 SqFt$2,600Pending 3 Beds 2 Baths 1,406 SqFt$2,600Pending
- 1/61 61 3 Beds 2 Baths 2,040 SqFt$414,900Active 3 Beds 2 Baths 2,040 SqFt$414,900Active
- 1/20 20 2 Beds 1 Bath 992 SqFt$139,900Pending 2 Beds 1 Bath 992 SqFt$139,900Pending
- 1/67 67 4 Beds 3 Baths 2,527 SqFt$609,000Active 4 Beds 3 Baths 2,527 SqFt$609,000Active
- 1/36 36 3 Beds 2 Baths 1,693 SqFt$335,000Pending 3 Beds 2 Baths 1,693 SqFt$335,000Pending
- 1/15 15 2 Beds 2 Baths 1,174 SqFt$229,900Active 2 Beds 2 Baths 1,174 SqFt$229,900Active
- 3D 3 Beds 2 Baths 1,800 SqFt$324,900Active 3 Beds 2 Baths 1,800 SqFt$324,900Active
- 1/42 42 3 Beds 3 Baths 2,080 SqFt$265,000Pending 3 Beds 3 Baths 2,080 SqFt$265,000Pending
- 1/17 17 3 Beds 2 Baths 960 SqFt$2,200Active 3 Beds 2 Baths 960 SqFt$2,200Active
- 1/66 66 3 Beds 3 Baths 2,309 SqFt$318,000Pending 3 Beds 3 Baths 2,309 SqFt$318,000Pending
- 1/20 20 3 Beds 2 Baths 1,176 SqFt$115,000Pending 3 Beds 2 Baths 1,176 SqFt$115,000Pending
- 1/33 33 2 Beds 1 Bath 1,184 SqFt$199,500Pending 2 Beds 1 Bath 1,184 SqFt$199,500Pending
- 1/43 43 3 Beds 2 Baths 1,996 SqFt$450,000Pending 3 Beds 2 Baths 1,996 SqFt$450,000Pending
- 1/34 34 2 Beds 1 Bath 804 SqFt$1,250Active 2 Beds 1 Bath 804 SqFt$1,250Active
- 1/23 23 3 Beds 2 Baths 1,356 SqFt$305,000Active 3 Beds 2 Baths 1,356 SqFt$305,000Active
- 1/31 31 2 Beds 2 Baths 1,174 SqFt$195,000Pending 2 Beds 2 Baths 1,174 SqFt$195,000Pending
- 1/50 50 3 Beds 2 Baths 1,555 SqFt$329,000Active 3 Beds 2 Baths 1,555 SqFt$329,000Active
- 1/36 36 2 Beds 2 Baths 1,446 SqFt$339,999Active 2 Beds 2 Baths 1,446 SqFt$339,999Active

