Filters Reset
  Save Search (1) 
   Save your search to get Alerts
91 Properties
 91 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/16 16 1 Bed 1 Bath 715 SqFt$279,000New 1 Bed 1 Bath 715 SqFt$279,000New
- 1/12 12 1 Bed 1 Bath 854 SqFt$1,895New 1 Bed 1 Bath 854 SqFt$1,895New
- 1/41 41 1 Bed 1 Bath 715 SqFt$224,900New 1 Bed 1 Bath 715 SqFt$224,900New
- 1/30 30 1 Bed 1 Bath 660 SqFt$1,250New 1 Bed 1 Bath 660 SqFt$1,250New
- 1/12 12 2 Beds 2 Baths 864 SqFt$159,000New 2 Beds 2 Baths 864 SqFt$159,000New
- 1/20 20 2 Beds 2 Baths 1,212 SqFt$2,850New 2 Beds 2 Baths 1,212 SqFt$2,850New
- 1/19 19 2 Beds 2 Baths 864 SqFt$1,450Active 2 Beds 2 Baths 864 SqFt$1,450Active
- 1/10 10 1 Bed 1 Bath 526 SqFt$1,199Active 1 Bed 1 Bath 526 SqFt$1,199Active
- 1/24 24 2 Beds 2 Baths 864 SqFt$1,450Active 2 Beds 2 Baths 864 SqFt$1,450Active
- 1/20 20 1 Bed 1 Bath 837 SqFt$189,900Active 1 Bed 1 Bath 837 SqFt$189,900Active
- 1/18 18 2 Beds 2 Baths 864 SqFt$159,000Active 2 Beds 2 Baths 864 SqFt$159,000Active
- 1/22 22 1 Bed 1 Bath 772 SqFt$179,900Active 1 Bed 1 Bath 772 SqFt$179,900Active
- 1/16 16 1 Bath 615 SqFt$204,900Active 1 Bath 615 SqFt$204,900Active
- 1/5 5 1 Bed 1 Bath 660 SqFt$97,800Pending 1 Bed 1 Bath 660 SqFt$97,800Pending
- 1/14 14 3 Beds 2 Baths 700 SqFt$1,700Active 3 Beds 2 Baths 700 SqFt$1,700Active
- 1/58 58 1 Bed 1 Bath 715 SqFt$219,999Active 1 Bed 1 Bath 715 SqFt$219,999Active
- 1/33 33 1 Bed 1 Bath 857 SqFt$227,500Active 1 Bed 1 Bath 857 SqFt$227,500Active
- 1/6 6 1 Bed 1 Bath 862 SqFt$1,849Active 1 Bed 1 Bath 862 SqFt$1,849Active
- 1/32 32 2 Beds 2 Baths 700 SqFt$1,600Active 2 Beds 2 Baths 700 SqFt$1,600Active
- 1/27 27 2 Beds 2 Baths 1,212 SqFt$2,890Active 2 Beds 2 Baths 1,212 SqFt$2,890Active
- 1/43 43 1 Bed 1 Bath 854 SqFt$2,250Active 1 Bed 1 Bath 854 SqFt$2,250Active
- 1/20 20 2 Beds 2 Baths 864 SqFt$1,425Active 2 Beds 2 Baths 864 SqFt$1,425Active
- 1/7 7 3 Beds 2 Baths 1,158 SqFt$1,750Active 3 Beds 2 Baths 1,158 SqFt$1,750Active
- 1/20 20 2 Beds 2 Baths 864 SqFt$1,425Active 2 Beds 2 Baths 864 SqFt$1,425Active

