Filters Reset
  Save Search (1) 
   Save your search to get Alerts
91 Properties
 91 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/43 43 1 Bed 1 Bath 730 SqFt$245,000Active 1 Bed 1 Bath 730 SqFt$245,000Active
- 1/15 15 631 SqFt$319,000New 631 SqFt$319,000New
- 1/29 29 2,601 SqFt$59,820Active 2,601 SqFt$59,820Active
- 1/18 18 1,500 SqFt$445,000Active 1,500 SqFt$445,000Active
- 1/32 32 2,947 SqFt$389,500Pending 2,947 SqFt$389,500Pending
- 1/30 30 3,164 SqFt$1,200,000Pending 3,164 SqFt$1,200,000Pending
- 1/23 23 6,536 SqFt$1,309,000Active 6,536 SqFt$1,309,000Active
- 1/20 20 6,536 SqFt$183,008Active 6,536 SqFt$183,008Active
- 3D 9,817 SqFt$274,876Active 9,817 SqFt$274,876Active
- 3D 9,817 SqFt$1,900,000Active 9,817 SqFt$1,900,000Active
- 3D 3,111 SqFt$74,664Active 3,111 SqFt$74,664Active
- 3D 3,111 SqFt$469,000Active 3,111 SqFt$469,000Active
- 1/4 4 2,000 SqFt$9,300Active 2,000 SqFt$9,300Active
- 1/11 11 190 SqFt$18,000Active 190 SqFt$18,000Active
- 1/11 11 120 SqFt$7,200Active 120 SqFt$7,200Active
- 3D 6,480 SqFt$1,500,000Active 6,480 SqFt$1,500,000Active
- 1/9 9 33,364 SqFt$27,600Active 33,364 SqFt$27,600Active
 2,991 SqFt$649,000Active 2,991 SqFt$649,000Active
- 1/11 11 2,000 SqFt$2,400Active 2,000 SqFt$2,400Active

