Filters Reset
  Save Search (1) 
   Save your search to get Alerts
82 Properties
 82 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/2 2 0.23 Acres$17,000New 0.23 Acres$17,000New
- 1/2 2 0.23 Acres$18,900New 0.23 Acres$18,900New
- 1/2 2 0.23 Acres$25,000New 0.23 Acres$25,000New
- 1/12 12 0.24 Acres$50,000Active 0.24 Acres$50,000Active
- 1/2 2 0.29 Acres$25,500Active 0.29 Acres$25,500Active
- 1/4 4 0.45 Acres$43,000Active 0.45 Acres$43,000Active
- 1/2 2 0.23 Acres$30,000Active 0.23 Acres$30,000Active
- 1/2 2 0.24 Acres$18,000Active 0.24 Acres$18,000Active
- 1/2 2 0.55 Acres$45,000Active 0.55 Acres$45,000Active
 0.24 Acres$19,000Active 0.24 Acres$19,000Active
- 1/18 18 0.27 Acres$25,000Active 0.27 Acres$25,000Active
- 1/8 8 3.34 Acres$225,000Active 3.34 Acres$225,000Active
- 1/12 12 0.23 Acres$20,000Active 0.23 Acres$20,000Active
- 1/4 4 0.23 Acres$11,000Active 0.23 Acres$11,000Active
- 1/4 4 0.25 Acres$23,000Pending 0.25 Acres$23,000Pending
- 1/5 5 0.24 Acres$30,000Active 0.24 Acres$30,000Active
- 1/8 8 0.23 Acres$16,500Active 0.23 Acres$16,500Active
- 1/5 5 0.23 Acres$17,000Active 0.23 Acres$17,000Active
 0.3 Acres$20,500Active 0.3 Acres$20,500Active
- 1/4 4 0.23 Acres$19,000Active 0.23 Acres$19,000Active
- 1/9 9 0.23 Acres$23,000Active 0.23 Acres$23,000Active
 0.23 Acres$28,500Active 0.23 Acres$28,500Active
 0.23 Acres$23,000Active 0.23 Acres$23,000Active
- 1/13 13 0.26 Acres$29,900Active 0.26 Acres$29,900Active

