Filters Reset
Save Search (1)
Save your search to get Alerts
4.1K Properties
4,148 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 16
4,437 SqFt$2,900,000Active - 1/3 3
0.08 Acres$150,000Active - 1/4 4
10,200 SqFt$1,600,000Active
0.07 Acres$274,900Active- 1/16 16
3,409 SqFt$975,000Active - 1/19 19
0.43 Acres$4,200,000Active - 1/60 60
3,704 SqFt$120,380Active - 1/60 60
3,704 SqFt$1,875,000Active - 1/67 67
2,164 SqFt$1,100,000Active - 1/25 25
0.44 Acres$320,000Pending - 1/20 20
6,384 SqFt$1,100,000Pending - 1/6 6
0.4 Acres$500,000Active - 1/12 12
1.14 Acres$800,000Active - 1/12 12
$79,000Active - 1/13 13
0.33 Acres$2,900,000Active - 1/5 5
0.22 Acres$1,900,000Active - 1/26 26
1,725 SqFt$975,000Active - 1/18 18
0.25 Acres$1,650,000Active - 1/15 15
10,920 SqFt$22,452Active - 1/24 24
0.29 Acres$2,250,000Active - 1/6 6
0.22 Acres$775,000Active - 1/83 83
8,376 SqFt$1,795,000Active - 1/8 8
0.15 Acres$130,000Active - 1/34 34
2,988 SqFt$4,300,000Active
