Filters Reset
Save Search (1)
Save your search to get Alerts
330 Properties
330 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
7,592 SqFt$108,000Active- 1/6 6
0.1 Acres$815,000Active - 1/30 30
0.19 Acres$1,475,000Active - 1/19 19
0.06 Acres$450,000Active - 1/27 27
0.23 Acres$1,495,000Active - 1/26 26
0.07 Acres$435,000Active - 1/44 44
0.12 Acres$650,000Active - 1/45 45
0.11 Acres$650,000Active - 1/43 43
0.11 Acres$650,000Active - 1/46 46
0.09 Acres$425,000Active - 1/21 21
0.88 Acres$500,000Active - 1/19 19
0.31 Acres$1,275,000Active - 1/9 9
10,000 SqFt$3,000,000Active - 1/4 4
0.24 Acres$28,000Active - 1/7 7
0.26 Acres$1,899,999Active - 1/16 16
0.15 Acres$799,000Active - 1/3 3
0.25 Acres$58,000Active - 1/76 76
3,780 SqFt$2,695,000Active
