Filters Reset
  Save Search (1) 
   Save your search to get Alerts
172 Properties
 172 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/35 35 3,000 SqFt$900,000Pending 3,000 SqFt$900,000Pending
- 1/80 80 7,755 SqFt$6,300Active 7,755 SqFt$6,300Active
- 1/4 4 5 Acres$745,000Pending 5 Acres$745,000Pending
- 1/14 14 31,352 SqFt$340,917Active 31,352 SqFt$340,917Active
- 1/30 30 29,985 SqFt$17,592Active 29,985 SqFt$17,592Active
- 1/8 8 0.71 Acres$320,000Active 0.71 Acres$320,000Active
- 1/5 5 0.36 Acres$425,000Active 0.36 Acres$425,000Active
- 1/2 2 1.53 Acres Lot$5,000Active 1.53 Acres Lot$5,000Active
- 1/17 17 2.62 Acres$999,900Active 2.62 Acres$999,900Active
- 1/4 4 0.44 Acres$499,000Active 0.44 Acres$499,000Active
- 1/36 36 74,552 SqFt$45,000Active 74,552 SqFt$45,000Active
- 1/16 16 3.92 Acres$1,550,000Active 3.92 Acres$1,550,000Active
- 1/4 4 1 Acres$450,000Active 1 Acres$450,000Active
- 1/51 51 6,250 SqFt$3,000,000Active 6,250 SqFt$3,000,000Active
- 1/10 10 4,128 SqFt$900,000Active 4,128 SqFt$900,000Active
- 1/4 4 0.11 Acres$350,000Active 0.11 Acres$350,000Active
- 1/34 34 2.46 Acres$887,999Active 2.46 Acres$887,999Active
- 1/13 13 0.72 Acres$395,000Active 0.72 Acres$395,000Active
- 1/14 14 0.54 Acres$315,000Active 0.54 Acres$315,000Active
- 1/25 25 1,804 SqFt$595,000Active 1,804 SqFt$595,000Active
- 1/9 9 3,426 SqFt$749,000Active 3,426 SqFt$749,000Active
- 1/37 37 45,850 SqFt$152,604Active 45,850 SqFt$152,604Active
- 1/9 9 0.63 Acres$497,000Active 0.63 Acres$497,000Active
- 1/6 6 1.46 Acres$750,000Active 1.46 Acres$750,000Active

