Filters Reset
Save Search (1)
Save your search to get Alerts
365 Properties
365 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/68 68
3 Beds 2 Baths 2,193 SqFt$419,900Active - 1/45 45
4 Beds 2 Baths 2,172 SqFt$424,900Pending - 1/15 15
3 Beds 3 Baths 1,560 SqFt$228,800Pending - 1/34 34
3 Beds 2 Baths 2,184 SqFt$350,000Pending - 1/16 16
6,000 SqFt$690,000New - 1/70 70
7,888 SqFt$1,700,000Pending - 1/7 7
3.4 Acres$424,000Pending - 1/50 50
17,988 SqFt$995,000Active - 1/49 49
0.86 Acres$184,000Active - 1/11 11
3.36 Acres$449,000Active - 1/9 9
1,500 SqFt$38,374Active - 1/33 33
1,376 SqFt$33,000Active - 1/7 7
4,488 SqFt$1,495,000Active - 1/14 14
0.68 Acres$350,000Active - 1/2 2
0.49 Acres$175,000Active - 1/3 3
1.13 Acres$125,000Active - 1/4 4
0.59 Acres$75,000Active - 1/3 3
6 Acres$850,000Pending - 1/3 3
0.92 Acres$850,000Pending - 1/18 18
1.47 Acres$750,000Active - 1/11 11
4.41 Acres$1,000,000Active - 1/5 5
5 Acres$800,000Active - 1/71 71
34,650 SqFt$35,076Active - 1/9 9
1,343 SqFt$30,000Active
