Filters Reset
Save Search (2)
Save your search to get Alerts
103 Properties
103 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 17
46,396 SqFt$5,999,000Active
39.33 Acres$5,995,000Active- 1/36 36
1.42 Acres$5,990,000Active - 1/3 3
9.64 Acres$5,997,000Active - 1/17 17
11.76 Acres$6,400,000Active - 1/15 15
26,269 SqFt$6,000,000Active - 1/35 35
6,000 SqFt$6,000,000Active - 1/35 35
6,000 SqFt$6,000,000Active - 1/20 20
9,479 SqFt$5,990,000Active - 1/6 6
29,366 SqFt$6,249,990Active - 1/27 27
22.93 Acres$6,305,750Active - 1/22 22
1.08 Acres$6,000,000Active - 1/12 12
45 Acres$6,000,000Active - 1/9 9
35 Acres$6,000,000Active - 1/15 15
15,022 SqFt$6,200,000Active - 1/72 72
18,750 SqFt$6,150,000Active - 1/6 6
6.72 Acres$5,950,000Pending - 1/8 8
31,450 SqFt$6,000,000Active - 1/39 39
0.39 Acres$6,250,000Active - 1/17 17
27.2 Acres$5,995,000Active - 1/43 43
0.69 Acres$6,100,000Active - 1/6 6
23.57 Acres$6,000,000Active - 1/19 19
0.19 Acres$6,300,000Active - 1/58 58
11,805 SqFt$6,000,000Active
