Filters Reset
  Save Search (1) 
   Save your search to get Alerts
102.6K Properties
 10,000+ Properties Available
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
- 1/53 53
3 Beds 2 Baths 1,600 SqFt$430,000Active - 1/27 27
3 Beds 1 Bath 1,629 SqFt$430,000Active - 1/30 30
3 Beds 2 Baths 2,116 SqFt$429,900Active - 1/78 78
2 Beds 2 Baths 1,577 SqFt$429,000Active - 1/18 18
3 Beds 2 Baths 1,792 SqFt$429,000Active - 3D
5 Beds 3 Baths 3,011 SqFt$427,828Active - 1/58 58
2 Beds 2 Baths 1,581 SqFt$425,000Active - 1/48 48
3 Beds 2 Baths 1,584 SqFt$425,000Active - 1/84 84
2 Beds 2 Baths 1,434 SqFt$424,990Active - 1/37 37
4 Beds 3 Baths 3,000 SqFt$424,400Active - 1/61 61
3 Beds 2 Baths 2,112 SqFt$420,000Active - 1/37 37
4 Beds 3 Baths 2,171 SqFt$420,000Active - 1/50 50
4 Beds 3 Baths 2,745 SqFt$420,000Active - 1/18 18
3 Beds 3 Baths 1,669 SqFt$419,990Active - 1/21 21
3 Beds 2 Baths 1,656 SqFt$419,700Active - 1/48 48
4 Beds 2 Baths 1,477 SqFt$419,000Active 
