Filters Reset
Save Search (2)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 52
4 Beds 3 Baths 2,446 SqFt$1,149,000Open 10/26 1PM-3PM - 1/49 49
3 Beds 3 Baths 2,201 SqFt$369,499Open Tue 11AM-1PM - 1/50 50
3 Beds 3 Baths 1,894 SqFt$895,000Open 10/26 12PM-4PM - 1/38 38
4 Beds 3 Baths 2,462 SqFt$620,000Open 10/26 1PM-4PM - 1/51 51
3 Beds 2 Baths 1,573 SqFt$238,000Open 10/26 12PM-6PM - 1/52 52
3 Beds 2 Baths 1,958 SqFt$539,900Open 10/26 12PM-2PM - 1/51 51
4 Beds 4 Baths 2,433 SqFt$569,900Open 10/26 10AM-2PM - 1/57 57
4 Beds 4 Baths 2,659 SqFt$679,900Open 10/26 10AM-2PM - 1/52 52
3 Beds 2 Baths 1,964 SqFt$415,000Open 10/26 1:30PM-4:30PM - 1/47 47
3 Beds 2 Baths 2,081 SqFt$549,000Open 10/26 12PM-2PM - 1/27 27
3 Beds 3 Baths 2,265 SqFt$800,000Open 10/26 11AM-1PM - 1/49 49
4 Beds 2 Baths 2,259 SqFt$589,900Open Mon 12PM-3PM - 1/44 44
3 Beds 2 Baths 1,622 SqFt$389,000Open Wed 10AM-1PM - 1/22 22
3 Beds 2 Baths 2,170 SqFt$840,000Open Sat 12PM-3PM - 1/50 50
4 Beds 4 Baths 2,549 SqFt$674,900Open 10/26 11AM-12PM - 1/47 47
3 Beds 4 Baths 2,283 SqFt$624,900Open 10/26 12PM-1PM - 1/88 88
3 Beds 3 Baths 2,093 SqFt$998,000Open 10/26 11PM-2PM - 1/57 57
3 Beds 2 Baths 1,670 SqFt$524,900Open 10/26 1PM-4PM
