Filters Reset
Save Search (2)
Save your search to get Alerts
476 Properties
476 Properties Available In 34209
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/67 67
4 Beds 4 Baths 2,630 SqFt$849,000Pending - 1/43 43
3 Beds 3 Baths 1,708 SqFt$349,000Open Sun 1PM-3:30PM - 1/52 52
2 Beds 1 Bath 750 SqFt$160,000Open 10/25 1PM-3PM - 1/78 78
3 Beds 3 Baths 1,664 SqFt$875,000Open 11/8 10AM-2PM - 1/52 52
2 Beds 2 Baths 2,002 SqFt$790,000Open 11/2 1PM-3PM - 1/54 54
4 Beds 5 Baths 2,461 SqFt$1,495,000Pending - 1/49 49
3 Beds 2 Baths 1,952 SqFt$537,900Open 10/25 12PM-3PM - 1/27 27
2 Beds 2 Baths 1,002 SqFt$210,000Open Sun 11AM-1PM - 1/40 40
2 Beds 2 Baths 1,610 SqFt$340,000Open Sun 1PM-4PM - 1/40 40
2 Beds 2 Baths 937 SqFt$240,000Open 10/25 12PM-2PM - 1/52 52
3 Beds 3 Baths 1,854 SqFt$560,000Open 10/25 12AM-3PM - 1/31 31
1 Bed 2 Baths 840 SqFt$128,000Open Sun 1PM-3PM - 1/39 39
2 Beds 2 Baths 1,130 SqFt$210,000Open 10/25 12AM-2PM - 1/30 30
3 Beds 2 Baths 1,168 SqFt$339,000Open 10/25 12:30PM-2:30PM - 1/64 64
2 Beds 2 Baths 1,913 SqFt$360,000Open 10/25 2PM-4PM - 1/41 41
3 Beds 2 Baths 1,852 SqFt$455,000Open 10/25 1PM-3PM - 1/44 44
3 Beds 3 Baths 1,854 SqFt$550,000Open 10/25 12PM-3PM - 1/65 65
3 Beds 3 Baths 1,854 SqFt$520,000Open 10/25 12AM-3PM - 1/50 50
5 Beds 3 Baths 2,852 SqFt$1,250,000Open 11/2 10AM-12PM - 1/54 54
3 Beds 2 Baths 1,456 SqFt$989,990Open 11/2 10:45AM-1:45PM - 1/31 31
2 Beds 2 Baths 1,582 SqFt$429,000Open Sun 12PM-2PM - 1/50 50
3 Beds 2 Baths 1,532 SqFt$622,500Open Sun 1PM-3PM - 1/46 46
3 Beds 2 Baths 1,618 SqFt$389,900Open 10/25 1PM-3PM - 1/53 53
4 Beds 3 Baths 2,405 SqFt$775,000Open Sun 1PM-3PM
